Truck-mounted Comparison Chart

**Scarab Model GVW (Tonnes) Hopper Capacity Single or Twin Engine *Payload (kg) Watertank (litres)
Merlin XP 7.5 5.2 Single Engine 2325 900
Merlin 10 6.2 Single Engine 5000 900
Merlin 15 6.2 Single Engine 8320 900
Magnum 15 7.2 Single Engine 8700 1800
Magnum 18 7.2 Single Engine 10600 1800
Magnum Plus 18 8.2 Single Engine 9000 2500
M6 15 6.35 Twin Engine 7000 1250
Mistral 10 6.2 Twin Engine 4220 1250
Mistral 15 7.2 Twin Engine 7500 1800
Mistral 18 8.2 Twin Engine 10000 2500
*Payload will change dependent on Vehicle Chassis and Sweeper Options.
** Please note the Merlin,Magnum,M6 & Mistral Sweeper range are available on a wide range of GVW and Hopper Body Variants.